Our Clarified Tapioca Syrup is made by the enzymatic conversion of Tapioca starch and organic clarified enzymes formulating into a translucent colored sweetener with relatively very low glucose content. These syrups contain very mild sweetness, body, and viscosity.
We offer tapioca clarified syrup ranging from 28 to 60 DE food grades. Its main functional properties include retaining moisture, binding, and crystal growth inhibition.
Clarified Tapioca syrup has a low amount of carbs and calories as compared to sugar that impacts positively on your digestion process.
Specifications | Clarified Tapioca Syrup 28 DE | Clarified Tapioca Syrup 42 DE | Clarified Tapioca Syrup 45 DE | Clarified Tapioca Syrup 60 DE |
Syrup Color | Clear | Clear | Clear | Clear |
Dextrose Equivalent % | 27 - 33 | 38 - 44 | 42 - 48 | 58 - 64 |
Brix | 79.5 - 81 | 79.5 - 81 | 79.5 - 81 | 79.5 - 81 |
Glucose (g/100g) | 2 - 10 | 9 - 17 | 3 - 11 | 27 - 35 |
Other Carbohydrates (g/100g) | 74 - 82 | 62 - 70 | 40 - 48 | 26 - 34 |
Water Activity % | 0.82 | 0.8 | 0.8 | 0.60 - 0.72 |
Maltose (g/100g) | 9 -17 | 13 - 21 | 42 - 50 | 34 - 42 |
Be the first to know about new products, events and offers.